IRC World (Chat & Games) - [Rules & Information]
This game is under construction and all information here may change between now and the official release.
Game Core Loop
- Free players that login once every 2 days (48 hours) will generate money based on thier current level.
- Premium players that login once every 7 days (168 hours) will generate money based on thier current level.
-
The formula that calculate your pay is the following. The game will award you money for every minute passed. Paid once every 10 minutes.
The formula: (CurrentLevel^0.7)*0.1$/minuteYour current pay: (1^0.7)*0.1 = 0$/minute
Your payout every 10 minutes will be 1$ -
You can spend the money you earn to buy game cards, or land plots.
- 1 random game card will cost 10 000 $
- A pack of 10 random game cards will cost 50 000 $
- Your first land plot will cost 1 000 000$ Note you can get land plot discount cards to reduce this cost.
- For each land plot you already own, you must add $1,000,000 per owned land plot to the $1,000,000 base land plot cost. For example, if you own 1 land plot, your 2nd land plot will cost $2,000,000. If you own 10 land plots, your 11th land plot will cost $11,000,000. Note you can get land plot discount cards to reduce this cost.
- Players can make offers (of any amount of money they own) to buy land plots that are already owned by other players. This money will go to the player who owns the plot if they accept the offer within 7 days. Offers are final and cannot be canceled unless they expire after 7 days if they are not accepted.
Payout table based on your player level
| Level | Money Per Minute | Money Per 10 Minutes | Money Per Hour | Money Per Day |
|---|---|---|---|---|
| 1 | 0$ | 0$ | 0$ | 0$ |
| 10 | 1$ | 10$ | 60$ | 1,440$ |
| 100 | 3$ | 30$ | 180$ | 4,320$ |
| 1,000 | 13$ | 130$ | 780$ | 18,720$ |
| 10,000 | 63$ | 630$ | 3,780$ | 90,720$ |
| 100,000 | 316$ | 3,160$ | 18,960$ | 455,040$ |
| 1.00 million | 1,585$ | 15,850$ | 95,100$ | 2,282,400$ |
| 10.00 million | 7,943$ | 79,430$ | 476,580$ | 11,437,920$ |
| 100.00 million | 39,811$ | 398,110$ | 2,388,660$ | 57,327,840$ |
| 1.00 billion | 199,526$ | 1,995,260$ | 11,971,560$ | 287,317,440$ |
| 10.00 billion | 1,000,000$ | 10,000,000$ | 60,000,000$ | 1,440,000,000$ |
| 100.00 billion | 5,011,872$ | 50,118,720$ | 300,712,320$ | 7,217,095,680$ |
| 1.00 trillion | 25,118,864$ | 251,188,640$ | 1,507,131,840$ | 36,171,164,160$ |
| 10.00 trillion | 125,892,541$ | 1,258,925,410$ | 7,553,552,460$ | 181,285,259,040$ |
| 100.00 trillion | 630,957,344$ | 6,309,573,440$ | 37,857,440,640$ | 908,578,575,360$ |
| 1.00 quadrillion | 3,162,277,660$ | 31,622,776,600$ | 189,736,659,600$ | 4,553,679,830,400$ |
XP Earned for WORK (Per click) Based on your current Level
The higher level you are the more XP each click will award.
| Min Level | Max Level | XP per click |
|---|---|---|
| 1 | 1,000,000 | 7,946 XP |
| 1,000,001 | 10,000,000 | 26,321 XP |
| 10,000,001 | 100,000,000 | 533,738 XP |
| 100,000,001 | 1,000,000,000 | 5,337,384 XP |
| 1,000,000,001 | 1,000,000,000,000 | 219,125,214 XP |
| 1,000,000,000,001 | 100,000,000,000,000 | 21,715,111,301 XP |
| 100,000,000,000,001 | 1,000,000,000,000,000 | 197,410,102,740 XP |
Game Cards
-
This game has 4 types of Cards.
-
Player Booster Cards [XP booster, Money booster]
Theses cards once applied expire after 7 days. -
Business cards
These cards do not expire, and can be swaped. -
Business booster cards
Theses cards once applied expire after 7 days. -
Land plot discount cards
1 time use cards. Once used auto expires.
-
Player Booster Cards [XP booster, Money booster]
-
All card types have 10 tiers. The higher the tier, the better the card.
- Tier 1) Bronze
- Tier 2) Silver
- Tier 3) Gold
- Tier 4) Platinum
- Tier 5) Diamond
- Tier 6) Star
- Tier 7) Master
- Tier 8) Grand Master
- Tier 9) Legendary
- Tier 10) Artifact
- You can store 1,000 game cards in your inventory. Game cards in your inventory do not affect the game in any way. You cannot sell or trade game cards. If you sell a land plot with a business card applied, the card will be added to your inventory.
